ปฏิทิน
ปฏิทินการศึกษา 2564-2565
School Calendar – Key Dates 2022 – 2023
Monday August 22, 2022 | First Day of School |
Thursday 13 – Monday 24 October, 2022 | Half Term Break |
Friday, 16 December 2022 | Last Day of Term 1 |
Saturday 17 December – Monday 9 January 2023 | Term Break (Christmas and New Year Break) |
Tuesday, 10 January 2023 | First Day of Term 2 |
Saturday 18 February – Sunday 26 February, 2023 | Half Term Break |
Wednesday, 5 April 2023 | Last Day of Term 2 |
Thursday 6 April – Monday 24 April, 2023 | Term Break (Songkran) |
Tuesday, 25 April 2023 | First Day of Term 3 |
Friday 30 June, 2023 | Last Day of Academic Year 2022 – 2023 |
Additional dates may be added to the school year if they are lost due to emergencies of inclement weather: this is solely at the school’s discretion.
Public holidays are advised by the Thai Government and sometimes vary or change throughout the year.
School Hours |
Nursery – Reception | 8:30am to 3:00pm |
Year 1 – Year 6 | 8:00am to 3:00pm |
Year 7 – Year 13 | 7:40am to 3:00pm |