| Date & Day | Event | Date & Day | Event |
|---|---|---|---|
| 18 August 2025 (Mon) | First Day of School | 10 October 2025 (Fri) | Last Day of Term 1.1 |
| 13–19 October 2025 (Mon–Sun) | Term 1 Half Term Break | 20 October 2025 (Mon) | First Day of Term 1.2 |
| 12 December 2025 (Fri) | Last Day of Term 1.2 | 15 Dec 2025 – 4 Jan 2026 (Mon–Sun) | Winter Break |
| 5 January 2026 (Mon) | PD Day | 6 January 2026 (Tue) | First Day of Term 2.1 |
| 13 February 2026 (Fri) | Last Day of Term 2.1 | 16–22 February 2026 (Mon–Sun) | Term 2 Half Term Break |
| 23 February 2026 (Mon) | First Day of Term 2.2 | 3 April 2026 (Fri) | Last Day of Term 2.2 |
| 6–19 April 2026 (Mon–Sun) | Songkran / Term Break | 20 April 2026 (Mon) | First Day of Term 3 |
| 19 June 2026 (Fri) | Last Day of Academic Year |
Our school calendar is more than dates and events. It reflects the heart of Ascot’s mission, vision and values, and is designed to support a thriving, well-connected learning community. Every element is thoughtfully aligned with our strategic focus on belonging, wellbeing, community and world-ready learning. It brings together important academic milestones, meaningful celebrations, service opportunities and community-building activities that strengthen relationships across the school.
The calendar also highlights events that nurture holistic development, promote intercultural understanding and ensure that every learner feels safe, valued and inspired. From wellbeing initiatives to collaborative learning experiences, each entry represents a purpose, helping students grow with confidence, curiosity and compassion.
Beautifully structured and easy to follow, our calendar keeps parents, students and staff connected, informed and engaged throughout the year, supporting the inclusive and supportive environment we work to build every day.

